Mixed Epee Open
Tableau of 64
| 1 | KOLKER Mikhail | NE | ||||||
| KOLKER Mikhail | ||||||||
| 64 | ||||||||
| KOLKER Mikhail | ||||||||
| 33 | DINKLAGE Jacob | NE | 15/11 | |||||
| DINKLAGE Jacob | ||||||||
| 32 | RIVAIT Birk | GM | 15/7 | |||||
| KOLKER Mikhail | ||||||||
| 17 | WOOS Doug | GM | 15/12 | |||||
| WOOS Doug | ||||||||
| 48 | ||||||||
| WOOS Doug | ||||||||
| 49 | 15/13 | |||||||
| OLSON Michael | ||||||||
| 16 | OLSON Michael | NE | ||||||
| KOLKER Mikhail | ||||||||
| 9 | TURNER Tom | NE | 15/9 | |||||
| TURNER Tom | ||||||||
| 56 | ||||||||
| TURNER Tom | ||||||||
| 41 | FLYNN Joe | GM | 14/6 | |||||
| HARSTEIN Kevin | ||||||||
| 24 | HARSTEIN Kevin | NE | 15/10 | |||||
| TURNER Tom | ||||||||
| 25 | STRAUSS Tristan | NO | 15/3 | |||||
| STRAUSS Tristan | ||||||||
| 40 | DEMKO Anya | NE | 12/9 | |||||
| ESKIN Michael | ||||||||
| 57 | 15/3 | |||||||
| ESKIN Michael | ||||||||
| 8 | ESKIN Michael | NE | ||||||
| KOLKER Mikhail | ||||||||
| 5 | RONAN Thomas | NO | 15/14 | |||||
| RONAN Thomas | ||||||||
| 60 | ||||||||
| RONAN Thomas | ||||||||
| 37 | WATSON Meredith | GM | 15/8 | |||||
| WATSON Meredith | ||||||||
| 28 | BURNS Tim | NE | 15/9 | |||||
| MEAGHER Rod | ||||||||
| 21 | GRUNBERG Theodore | NE | 15/14 | |||||
| GRUNBERG Theodore | ||||||||
| 44 | YU Jarvis | NO | 15/7 | |||||
| MEAGHER Rod | ||||||||
| 53 | 15/9 | |||||||
| MEAGHER Rod | ||||||||
| 12 | MEAGHER Rod | NO | ||||||
| SMITH Zeke | ||||||||
| 13 | SMITH Zeke | NO | 15/13 | |||||
| SMITH Zeke | ||||||||
| 52 | ||||||||
| SMITH Zeke | ||||||||
| 45 | HARSTEIN Keith | NE | 15/12 | |||||
| HARSTEIN Keith | ||||||||
| 20 | WATSON Douglas | GM | 15/13 | |||||
| SMITH Zeke | ||||||||
| 29 | FELAHI Tess | NO | 15/11 | |||||
| FELAHI Tess | ||||||||
| 36 | CROCKET Daniel | GM | 15/11 | |||||
| MAHMOUD Yasser | ||||||||
| 61 | 14/13 | |||||||
| MAHMOUD Yasser | ||||||||
| 4 | MAHMOUD Yasser | NE | ||||||
| JENNESS Wayne | ||||||||
| 3 | CLOS Alex | NE | 15/10 | |||||
| CLOS Alex | ||||||||
| 62 | ||||||||
| CLOS Alex | ||||||||
| 35 | JONES Joyce | NO | 15/6 | |||||
| HUBBELL Daniel | ||||||||
| 30 | HUBBELL Daniel | NE | 15/9 | |||||
| CLOS Alex | ||||||||
| 19 | FOX Viveka | GM | 15/10 | |||||
| FOX Viveka | ||||||||
| 46 | ||||||||
| INMAN Irena | ||||||||
| 51 | 15/5 | |||||||
| INMAN Irena | ||||||||
| 14 | INMAN Irena | NO | ||||||
| JENNESS Wayne | ||||||||
| 11 | JENNESS Wayne | NE | 15/11 | |||||
| JENNESS Wayne | ||||||||
| 54 | ||||||||
| JENNESS Wayne | ||||||||
| 43 | MILLER Ethan | NO | 15/5 | |||||
| KIMBALL Holly | ||||||||
| 22 | KIMBALL Holly | NO | 15/13 | |||||
| JENNESS Wayne | ||||||||
| 27 | LARSON Emily | NE | 15/13 | |||||
| LARSON Emily | ||||||||
| 38 | ZEBROSE Cordell | NE | 15/8 | |||||
| WATSON Adam | ||||||||
| 59 | 15/3 | |||||||
| WATSON Adam | ||||||||
| 6 | WATSON Adam | GM | ||||||
| JENNESS Wayne | ||||||||
| 7 | WRIGHT Adam | NE | 15/13 | |||||
| WRIGHT Adam | ||||||||
| 58 | ||||||||
| WRIGHT Adam | ||||||||
| 39 | LITT Barry | NO | 15/7 | |||||
| ROTH Josh | ||||||||
| 26 | ROTH Josh | NE | 15/10 | |||||
| WRIGHT Adam | ||||||||
| 23 | BRIDGWOOD Chris | NE | 15/7 | |||||
| BRIDGWOOD Chris | ||||||||
| 42 | BOUVIER Thomas | NE | 15/3 | |||||
| SELIGER Dave | ||||||||
| 55 | 15/12 | |||||||
| SELIGER Dave | ||||||||
| 10 | SELIGER Dave | NE | ||||||
| WRIGHT Adam | ||||||||
| 15 | REVIE Kathlene | NE | 15/7 | |||||
| REVIE Kathlene | ||||||||
| 50 | ||||||||
| ESTES Rick | ||||||||
| 47 | 15/10 | |||||||
| ESTES Rick | ||||||||
| 18 | ESTES Rick | NO | ||||||
| ESTES Rick | ||||||||
| 31 | STRAUSS John | NO | 15/14 | |||||
| STRAUSS John | ||||||||
| 34 | KAY Sarah | GM | 15/6 | |||||
| BROOKS Shawn | ||||||||
| 63 | 15/10 | |||||||
| BROOKS Shawn | ||||||||
| 2 | BROOKS Shawn | NO |
Document Engarde - 11/5/2005 5:33:27 PM