Mixed Foil E
Tableau of 32
| 1 | SCHWARTZ Scott | NO | |||||
| SCHWARTZ Scott | |||||||
| 32 | |||||||
| SCHWARTZ Scott | |||||||
| 17 | MILLER Ethan | NO | 10/5 | ||||
| NAGY Edwin | |||||||
| 16 | NAGY Edwin | NO | 10/4 | ||||
| SCHWARTZ Scott | |||||||
| 9 | WATSON Douglas | GM | 15/3 | ||||
| WATSON Douglas | |||||||
| 24 | |||||||
| JONES Joyce | |||||||
| 25 | 10/7 | ||||||
| JONES Joyce | |||||||
| 8 | JONES Joyce | NO | |||||
| SCHWARTZ Scott | |||||||
| 5 | HOHENSEE Dianna | NE | 11/10 | ||||
| HOHENSEE Dianna | |||||||
| 28 | |||||||
| HOHENSEE Dianna | |||||||
| 21 | TASKER Monisher | NE | 10/3 | ||||
| NOVAK Nathan | |||||||
| 12 | NOVAK Nathan | NO | 10/9 | ||||
| HOHENSEE Dianna | |||||||
| 13 | PAQUIN Ashley | NE | 13/5 | ||||
| PAQUIN Ashley | |||||||
| 20 | AMANTE John | NO | 10/0 | ||||
| PAQUIN Ashley | |||||||
| 29 | 10/2 | ||||||
| BUFU Garrin | |||||||
| 4 | BUFU Garrin | NO | |||||
| SCHWARTZ Scott | |||||||
| 3 | BONAIUTO Harry | NE | 15/7 | ||||
| BONAIUTO Harry | |||||||
| 30 | |||||||
| BONAIUTO Harry | |||||||
| 19 | MAHAR Steven | NO | 10/6 | ||||
| MAHAR Steven | |||||||
| 14 | KERKHOVE Victoria | NO | 13/8 | ||||
| BONAIUTO Harry | |||||||
| 11 | ANDERSON Maureen | NO | 10/6 | ||||
| ANDERSON Maureen | |||||||
| 22 | CURTO Joshua | NO | 10/3 | ||||
| ANDERSON Maureen | |||||||
| 27 | 10/5 | ||||||
| AHEARN Bryan | |||||||
| 6 | AHEARN Bryan | NE | |||||
| BONAIUTO Harry | |||||||
| 7 | WILLETTE Emily | GM | 15/8 | ||||
| WILLETTE Emily | |||||||
| 26 | |||||||
| WILLETTE Emily | |||||||
| 23 | FLYNN Joe | GM | 10/3 | ||||
| RIVAIT Birk | |||||||
| 10 | RIVAIT Birk | GM | 10/5 | ||||
| GARBE Dorian | |||||||
| 15 | WOODWARD Maureen | NE | 15/7 | ||||
| WOODWARD Maureen | |||||||
| 18 | TRIANDAFILLOU Peter | NO | 10/1 | ||||
| GARBE Dorian | |||||||
| 31 | 7/5 | ||||||
| GARBE Dorian | |||||||
| 2 | GARBE Dorian | NE |
Document Engarde - 11/5/2005 5:40:36 PM