Mixed Foil Open
CFC
Tableau of 64
| 1 | IVY Adam | NO | ||||||
| IVY Adam | ||||||||
| 64 | ||||||||
| IVY Adam | ||||||||
| 33 | MILLER Ethan | NO | 15/3 | |||||
| MILLER Ethan | ||||||||
| 32 | CROCKER Cira | NE | 15/3 | |||||
| IVY Adam | ||||||||
| 17 | WATSON Douglas | GM | 15/1 | |||||
| WATSON Douglas | ||||||||
| 48 | ||||||||
| LEFENFELD Jason | ||||||||
| 49 | 15/5 | |||||||
| LEFENFELD Jason | ||||||||
| 16 | LEFENFELD Jason | NE | ||||||
| SMITH Dan | ||||||||
| 9 | SMITH Dan | NE | 15/14 | |||||
| SMITH Dan | ||||||||
| 56 | ||||||||
| SMITH Dan | ||||||||
| 41 | 15/11 | |||||||
| DAVIS Cole | ||||||||
| 24 | DAVIS Cole | NO | ||||||
| SMITH Dan | ||||||||
| 25 | BONAIUTO Harry | NE | 15/9 | |||||
| BONAIUTO Harry | ||||||||
| 40 | ||||||||
| LITT Barry | ||||||||
| 57 | 15/13 | |||||||
| LITT Barry | ||||||||
| 8 | LITT Barry | NO | ||||||
| FLYNN Joanna | ||||||||
| 5 | COOK Leo | NE | 15/8 | |||||
| COOK Leo | ||||||||
| 60 | ||||||||
| COOK Leo | ||||||||
| 37 | 15/8 | |||||||
| ALLARD Stephanie | ||||||||
| 28 | ALLARD Stephanie | NO | ||||||
| COOK Leo | ||||||||
| 21 | HOHENSEE Dianna | NE | 15/10 | |||||
| HOHENSEE Dianna | ||||||||
| 44 | ||||||||
| FOX Viveka | ||||||||
| 53 | 15/10 | |||||||
| FOX Viveka | ||||||||
| 12 | FOX Viveka | GM | ||||||
| FLYNN Joanna | ||||||||
| 13 | JONES Joyce | NO | 15/14 | |||||
| JONES Joyce | ||||||||
| 52 | ||||||||
| WOOS Doug | ||||||||
| 45 | 15/6 | |||||||
| WOOS Doug | ||||||||
| 20 | WOOS Doug | GM | ||||||
| FLYNN Joanna | ||||||||
| 29 | FLYNN Joe | GM | 15/7 | |||||
| FLYNN Joe | ||||||||
| 36 | ||||||||
| FLYNN Joanna | ||||||||
| 61 | 15/4 | |||||||
| FLYNN Joanna | ||||||||
| 4 | FLYNN Joanna | GM | ||||||
| WATSON Adam | ||||||||
| 3 | BONIN Daniel | NO | 15/9 | |||||
| BONIN Daniel | ||||||||
| 62 | ||||||||
| BONIN Daniel | ||||||||
| 35 | 15/6 | |||||||
| WIGNALL Sean | ||||||||
| 30 | WIGNALL Sean | NO | ||||||
| BONIN Daniel | ||||||||
| 19 | MEAGHER Rod | NO | 15/7 | |||||
| MEAGHER Rod | ||||||||
| 46 | ||||||||
| MEAGHER Rod | ||||||||
| 51 | 15/12 | |||||||
| JOHNSON Nick | ||||||||
| 14 | JOHNSON Nick | NE | ||||||
| WATSON Adam | ||||||||
| 11 | WATSON Adam | GM | 15/4 | |||||
| WATSON Adam | ||||||||
| 54 | ||||||||
| WATSON Adam | ||||||||
| 43 | 15/6 | |||||||
| WOLFE John | ||||||||
| 22 | WOLFE John | NO | ||||||
| WATSON Adam | ||||||||
| 27 | VAN DE WATER Alexandra | NO | 15/1 | |||||
| VAN DE WATER Alexandra | ||||||||
| 38 | ||||||||
| HOCKING Ian | ||||||||
| 59 | 12/8 | |||||||
| HOCKING Ian | ||||||||
| 6 | HOCKING Ian | NO | ||||||
| WATSON Adam | ||||||||
| 7 | ESTES Rick | NO | 15/9 | |||||
| ESTES Rick | ||||||||
| 58 | ||||||||
| RONAN Thomas | ||||||||
| 39 | 15/4 | |||||||
| RONAN Thomas | ||||||||
| 26 | RONAN Thomas | NO | ||||||
| HOGAN Ben | ||||||||
| 23 | TANG Yang | NO | 15/12 | |||||
| TANG Yang | ||||||||
| 42 | ||||||||
| HOGAN Ben | ||||||||
| 55 | 15/11 | |||||||
| HOGAN Ben | ||||||||
| 10 | HOGAN Ben | GM | ||||||
| HOGAN Ben | ||||||||
| 15 | KAY Sarah | GM | 15/10 | |||||
| KAY Sarah | ||||||||
| 50 | ||||||||
| SOULE-HINDS Andrew | ||||||||
| 47 | 15/9 | |||||||
| SOULE-HINDS Andrew | ||||||||
| 18 | SOULE-HINDS Andrew | NO | ||||||
| ISAACSON Noah | ||||||||
| 31 | MAHAR Steven | NO | 15/12 | |||||
| MAHAR Steven | ||||||||
| 34 | ||||||||
| ISAACSON Noah | ||||||||
| 63 | 15/7 | |||||||
| ISAACSON Noah | ||||||||
| 2 | ISAACSON Noah | NO |
Document Engarde - 11/5/2005 5:41:14 PM