Mixed Sabre Open
Tableau of 32
| 1 | REA Franklin | NO | |||||
| REA Franklin | |||||||
| 32 | |||||||
| REA Franklin | |||||||
| 17 | WATSON Meredith | GM | 15/4 | ||||
| WATSON Meredith | |||||||
| 16 | WALTON Yvonne | NO | 15/13 | ||||
| REA Franklin | |||||||
| 9 | MATTOR Paul | NO | 15/9 | ||||
| MATTOR Paul | |||||||
| 24 | |||||||
| LERMOTOV-SALMON Lucas | |||||||
| 25 | 15/12 | ||||||
| LERMOTOV-SALMON Lucas | |||||||
| 8 | LERMOTOV-SALMON Lucas | GM | |||||
| REA Franklin | |||||||
| 5 | ROLLOCK Jonathan | NE | 15/14 | ||||
| ROLLOCK Jonathan | |||||||
| 28 | |||||||
| ROLLOCK Jonathan | |||||||
| 21 | 15/10 | ||||||
| HANLEY Anna | |||||||
| 12 | HANLEY Anna | NE | |||||
| ESKIN Michael | |||||||
| 13 | GROVER Robert | NO | 15/12 | ||||
| GROVER Robert | |||||||
| 20 | |||||||
| ESKIN Michael | |||||||
| 29 | 15/9 | ||||||
| ESKIN Michael | |||||||
| 4 | ESKIN Michael | NE | |||||
| MEAGHER Rod | |||||||
| 3 | MEAGHER Rod | NO | 15/13 | ||||
| MEAGHER Rod | |||||||
| 30 | |||||||
| MEAGHER Rod | |||||||
| 19 | 15/11 | ||||||
| NAGY Edwin | |||||||
| 14 | NAGY Edwin | NO | |||||
| MEAGHER Rod | |||||||
| 11 | RAISELIS Ron | NO | 15/10 | ||||
| RAISELIS Ron | |||||||
| 22 | |||||||
| ESTES Rick | |||||||
| 27 | 15/11 | ||||||
| ESTES Rick | |||||||
| 6 | ESTES Rick | NO | |||||
| MEAGHER Rod | |||||||
| 7 | SNEIDER Alexandrra | NE | 15/12 | ||||
| SNEIDER Alexandrra | |||||||
| 26 | |||||||
| SNEIDER Alexandrra | |||||||
| 23 | 15/14 | ||||||
| HARTSTEIN Taylor | |||||||
| 10 | HARTSTEIN Taylor | NE | |||||
| HOHENSEE Gregory | |||||||
| 15 | SELL Roy | NO | 15/4 | ||||
| JONES Joyce | |||||||
| 18 | JONES Joyce | NO | 15/12 | ||||
| HOHENSEE Gregory | |||||||
| 31 | 15/5 | ||||||
| HOHENSEE Gregory | |||||||
| 2 | HOHENSEE Gregory | NE |
Document Engarde - 11/5/2005 5:42:01 PM