WOMENS EPEE
Tableau of 16
| 1 | REVIE Kathlene | NE | ||||
| REVIE Kathlene | ||||||
| 16 | ||||||
| REVIE Kathlene | ||||||
| 9 | GORDET Cristina | NE | 15/6 | |||
| GORDET Cristina | ||||||
| 8 | WOODWARD Maureen | NE | 15/14 | |||
| KIMBALL Holly | ||||||
| 5 | KIMBALL Holly | NO | 15/14 | |||
| KIMBALL Holly | ||||||
| 12 | TOPOL Sarah | NO | 15/2 | |||
| KIMBALL Holly | ||||||
| 13 | HADDAD Danielle | NO | 15/9 | |||
| JONES Joyce | ||||||
| 4 | JONES Joyce | NO | 15/5 | |||
| KIMBALL Holly | ||||||
| 3 | YU Jessica | NE | 15/11 | |||
| YU Jessica | ||||||
| 14 | ||||||
| YU Jessica | ||||||
| 11 | TAYLOR NOVAK Jamie | NO | 10/9 | |||
| LARSON Emily | ||||||
| 6 | LARSON Emily | NE | 15/14 | |||
| YU Jessica | ||||||
| 7 | KAY Sarah | GM | 15/11 | |||
| KAY Sarah | ||||||
| 10 | ALLARD Stephanie | NO | 15/12 | |||
| FELAHI Tess | ||||||
| 15 | 15/10 | |||||
| FELAHI Tess | ||||||
| 2 | FELAHI Tess | NO |
Document Engarde - 11/5/2005 5:42:40 PM