WOMENS FOIL OPEN
Tableau of 16
| 1 | FLYNN Joanna | GM | ||||
| FLYNN Joanna | ||||||
| 16 | ||||||
| FLYNN Joanna | ||||||
| 9 | HADDAD Danielle | NO | 15/4 | |||
| JONES Joyce | ||||||
| 8 | JONES Joyce | NO | 15/6 | |||
| FLYNN Joanna | ||||||
| 5 | VAN DE WATER Alex | NO | 15/5 | |||
| VAN DE WATER Alex | ||||||
| 12 | ||||||
| ANDERSON Maureen | ||||||
| 13 | 15/7 | |||||
| ANDERSON Maureen | ||||||
| 4 | ANDERSON Maureen | NO | ||||
| FLYNN Joanna | ||||||
| 3 | ALLARD Stephanie | NO | 14/13 | |||
| ALLARD Stephanie | ||||||
| 14 | ||||||
| ALLARD Stephanie | ||||||
| 11 | 15/5 | |||||
| KERKHOVE Victoria | ||||||
| 6 | KERKHOVE Victoria | NO | ||||
| FOX Viveka | ||||||
| 7 | WILLETTE Emily | GM | 15/4 | |||
| WILLETTE Emily | ||||||
| 10 | ||||||
| FOX Viveka | ||||||
| 15 | 15/7 | |||||
| FOX Viveka | ||||||
| 2 | FOX Viveka | GM |
Document Engarde - 11/5/2005 5:38:12 PM