Mixed Foil D
Tableau of 32
| 1 | LITT Barry | NO | |||||
| LITT Barry | |||||||
| 32 | |||||||
| WOLFE John | |||||||
| 17 | ROLLNICK Dan | NO | 15/14 | ||||
| WOLFE John | |||||||
| 16 | WOLFE John | NO | 15/12 | ||||
| SOULE-HINDS Andrew | |||||||
| 9 | SOULE-HINDS Andrew | NO | 15/4 | ||||
| SOULE-HINDS Andrew | |||||||
| 24 | |||||||
| SOULE-HINDS Andrew | |||||||
| 25 | 15/12 | ||||||
| SELL Roy | |||||||
| 8 | SELL Roy | NO | |||||
| DAVIS Cole | |||||||
| 5 | TANG Yang | NO | 15/11 | ||||
| TANG Yang | |||||||
| 28 | |||||||
| TANG Yang | |||||||
| 21 | 15/6 | ||||||
| RAISELIS Ron | |||||||
| 12 | RAISELIS Ron | NO | |||||
| DAVIS Cole | |||||||
| 13 | BURKE Daniel | NE | 15/6 | ||||
| BURKE Daniel | |||||||
| 20 | |||||||
| DAVIS Cole | |||||||
| 29 | 15/14 | ||||||
| DAVIS Cole | |||||||
| 4 | DAVIS Cole | NO | |||||
| HOGAN Ben | |||||||
| 3 | HOGAN Ben | GM | 15/14 | ||||
| HOGAN Ben | |||||||
| 30 | |||||||
| HOGAN Ben | |||||||
| 19 | 15/11 | ||||||
| VAN DE WATER Alex | |||||||
| 14 | VAN DE WATER Alex | NO | |||||
| HOGAN Ben | |||||||
| 11 | JACOVINO Jonathan | NO | 11/8 | ||||
| JACOVINO Jonathan | |||||||
| 22 | |||||||
| HOCKING Ian | |||||||
| 27 | 15/7 | ||||||
| HOCKING Ian | |||||||
| 6 | HOCKING Ian | NO | |||||
| HOGAN Ben | |||||||
| 7 | DOWNEY James | NO | 15/10 | ||||
| DOWNEY James | |||||||
| 26 | |||||||
| DOWNEY James | |||||||
| 23 | 15/6 | ||||||
| ROLLOCK Jonathan | |||||||
| 10 | ROLLOCK Jonathan | NE | |||||
| HOHENSEE Dianna | |||||||
| 15 | MC CLELLAN Cathy | NO | 15/12 | ||||
| MC CLELLAN Cathy | |||||||
| 18 | |||||||
| HOHENSEE Dianna | |||||||
| 31 | 15/8 | ||||||
| HOHENSEE Dianna | |||||||
| 2 | HOHENSEE Dianna | NE |
Document Engarde - 1/22/2006 9:18:35 AM