Mixed Epee D
Concord Fencing Club
Tableau of 32
| 1 | HARSTEIN Kevin | NE | |||||
| HARSTEIN Kevin | |||||||
| 32 | |||||||
| HARSTEIN Kevin | |||||||
| 17 | ROLLNICK Daniel | NO | 15/1 | ||||
| ROLLNICK Daniel | |||||||
| 16 | MEEH Lillis | NO | 15/7 | ||||
| COURSER Sophie | |||||||
| 9 | COURSER Sophie | NO | 15/8 | ||||
| COURSER Sophie | |||||||
| 24 | |||||||
| COURSER Sophie | |||||||
| 25 | 15/9 | ||||||
| CHAMPLIN Byron | |||||||
| 8 | CHAMPLIN Byron | NO | |||||
| DOWNEY James | |||||||
| 5 | DOWNEY James | NO | 15/14 | ||||
| DOWNEY James | |||||||
| 28 | |||||||
| DOWNEY James | |||||||
| 21 | 15/8 | ||||||
| WHITTIER Tesia | |||||||
| 12 | WHITTIER Tesia | NO | |||||
| DOWNEY James | |||||||
| 13 | SOULE-HINDS Andrew | NO | 15/12 | ||||
| SOULE-HINDS Andrew | |||||||
| 20 | |||||||
| LITT Barry | |||||||
| 29 | 15/6 | ||||||
| LITT Barry | |||||||
| 4 | LITT Barry | NO | |||||
| DOWNEY James | |||||||
| 3 | LELAND James | NO | 15/9 | ||||
| LELAND James | |||||||
| 30 | |||||||
| LELAND James | |||||||
| 19 | 15/11 | ||||||
| HARTSTEIN Keith | |||||||
| 14 | HARTSTEIN Keith | NE | |||||
| LELAND James | |||||||
| 11 | PAULSON Michaela | NO | 15/8 | ||||
| PAULSON Michaela | |||||||
| 22 | |||||||
| SELL David | |||||||
| 27 | 15/5 | ||||||
| SELL David | |||||||
| 6 | SELL David | NO | |||||
| LELAND James | |||||||
| 7 | SELL Roy | NO | 15/12 | ||||
| SELL Roy | |||||||
| 26 | |||||||
| SELL Roy | |||||||
| 23 | 15/3 | ||||||
| MAHAR Steven | |||||||
| 10 | MAHAR Steven | NO | |||||
| KIEFNER Scott | |||||||
| 15 | JACOVINO Jonathan | NO | 15/14 | ||||
| JACOVINO Jonathan | |||||||
| 18 | |||||||
| KIEFNER Scott | |||||||
| 31 | 15/4 | ||||||
| KIEFNER Scott | |||||||
| 2 | KIEFNER Scott | NO |
Document Engarde - 1/22/2006 9:16:37 AM