Tournament: Nor'easter
Location: Concord Fencing Club
Event: Open Women's Foil
Event Class: C1
Date: Saturday, January 28, 2006 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | FOX, Viveka | Vermont Fencing Alliance - Montpelier | GRMT | C02 | C06 |
| 2 | FLYNN, Joanna | Vermont Fencing Alliance - Montpelier | GRMT | C05 | |
| 3T | COURSER, Sophie | Concord Fencing Club | NEST | C06 | |
| 3T | WALTON, Yvonne | Seacoast Fencing Club | NEST | C05 | |
| 5 | HOHENSEE, Dianna | Prise de Fer | NENG | E06 | |
| 6 | TAGGERSELL, Cara | Portland Fencing Club | NEST | C06 | |
| 7 | REYNOLDS, Nancy | Portland Fencing Club | NEST | C05 | |
| 8 | ALLARD, Stephanie | Seacoast Fencing Club | NEST | C05 | |
| 9 | PARREN, Nora | Vermont Fencing Alliance - Montpelier | GRMT | E05 | |
| 10 | VANDEWATER, Alex | Seacoast Fencing Club | NEST | E05 | |
| 11 | MCCLUSKY, Alyssa | Downeast School of Fencing | NEST | E05 | |
| 12 | HADDAD, Danielle | Seacoast Fencing Club | NEST | U | |
| 13 | KERKHOVE, Victoria | Seacoast Fencing Club | NEST | E05 | |
| 14 | WILLETTE, Emily | Vermont Fencing Alliance - Montpelier | GRMT | E05 | |
| 15 | CONSIDINE, Annie | Berkshire Buccaneers Fencing Club | HUD-BRK | U | |
| 16 | GRINDON, Blake | Vermont Fencing Alliance - Montpelier | GRMT | U | |
| 17 | COOMBS, Ariella | Downeast School of Fencing | NEST | U |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | TS | TR | Ind | Pl | |||
| PARREN, Nora (VFA-M) | 1 | V5 | V5 | D1 | D2 | V5 | V5 | V5 | D1 | 5 | 29 | 22 | +7 | 4 | ||
| ALLARD, Stephanie (SFC) | 2 | D3 | V5 | V5 | D0 | V5 | V5 | V5 | D1 | 5 | 29 | 29 | 0 | 5 | ||
| GRINDON, Blake (VFA-M) | 3 | D0 | D2 | D1 | D1 | D2 | D1 | D4 | D2 | 0 | 13 | 40 | -27 | 9 | ||
| REYNOLDS, Nancy (PFC) | 4 | V5 | D2 | V5 | D2 | V5 | V5 | V5 | D3 | 5 | 32 | 16 | +16 | 3 | ||
| COURSER, Sophie (CFC) | 5 | V5 | V5 | V5 | V3 | V5 | V5 | V5 | D3 | 7 | 36 | 14 | +22 | 2 | ||
| CONSIDINE, Annie (BBFC) | 6 | D1 | D3 | V5 | D2 | D1 | D0 | D1 | D0 | 1 | 13 | 35 | -22 | 8 | ||
| MCCLUSKY, Alyssa (DESF) | 7 | D2 | D3 | V5 | D0 | D0 | V5 | V5 | D1 | 3 | 21 | 28 | -7 | 6 | ||
| KERKHOVE, Victoria (SFC) | 8 | D1 | D4 | V5 | D0 | D3 | V3 | D2 | D1 | 2 | 19 | 35 | -16 | 7 | ||
| FOX, Viveka (VFA-M) | 9 | V5 | V5 | V5 | V4 | V5 | V5 | V5 | V5 | 8 | 39 | 12 | +27 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | V | TS | TR | Ind | Pl | |||
| WILLETTE, Emily (VFA-M) | 1 | D1 | D3 | V5 | D0 | D0 | D4 | D2 | 1 | 15 | 33 | -18 | 7 | ||
| WALTON, Yvonne (SFC) | 2 | V5 | V5 | V5 | D1 | V5 | V5 | V5 | 6 | 31 | 18 | +13 | 2 | ||
| VANDEWATER, Alex (SFC) | 3 | V5 | D2 | V5 | D2 | D1 | V5 | D4 | 3 | 24 | 27 | -3 | 5 | ||
| COOMBS, Ariella (DESF) | 4 | D3 | D2 | D1 | D2 | D1 | D2 | D0 | 0 | 11 | 35 | -24 | 8 | ||
| FLYNN, Joanna (VFA-M) | 5 | V5 | V5 | V5 | V5 | D4 | V5 | V5 | 6 | 34 | 16 | +18 | 1 | ||
| HOHENSEE, Dianna (PDF) | 6 | V5 | D3 | V5 | V5 | V5 | V5 | D3 | 5 | 31 | 17 | +14 | 3 | ||
| HADDAD, Danielle (SFC) | 7 | V5 | D1 | D3 | V5 | D3 | D1 | D1 | 2 | 19 | 31 | -12 | 6 | ||
| TAGGERSELL, Cara (PFC) | 8 | V5 | D4 | V5 | V5 | D3 | V5 | V5 | 5 | 32 | 20 | +12 | 4 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) FOX, Viveka - C02 | |||||
| (1) FOX, Viveka - C02 | |||||
| (32) -BYE- | |||||
| (1) FOX, Viveka - C02 | |||||
| (17) GRINDON, Blake - U | 15 - 4 | ||||
| (17) GRINDON, Blake - U | |||||
| (16) COOMBS, Ariella - U | 15 - 12 | ||||
| (1) FOX, Viveka - C02 | |||||
| (9) ALLARD, Stephanie - C05 | 0 - 0 | ||||
| (9) ALLARD, Stephanie - C05 | |||||
| (24) -BYE- | |||||
| (9) ALLARD, Stephanie - C05 | |||||
| (25) -BYE- | 15 - 10 | ||||
| (8) PARREN, Nora - E05 | |||||
| (8) PARREN, Nora - E05 | |||||
| (1) FOX, Viveka - C02 | |||||
| (5) HOHENSEE, Dianna - E06 | 15 - 11 | ||||
| (5) HOHENSEE, Dianna - E06 | |||||
| (28) -BYE- | |||||
| (5) HOHENSEE, Dianna - E06 | |||||
| (21) -BYE- | 15 - 4 | ||||
| (12) HADDAD, Danielle - U | |||||
| (12) HADDAD, Danielle - U | |||||
| (4) WALTON, Yvonne - C05 | |||||
| (13) KERKHOVE, Victoria - E05 | 12 - 15 | ||||
| (13) KERKHOVE, Victoria - E05 | |||||
| (20) -BYE- | |||||
| (4) WALTON, Yvonne - C05 | |||||
| (29) -BYE- | 6 - 15 | ||||
| (4) WALTON, Yvonne - C05 | |||||
| (4) WALTON, Yvonne - C05 | |||||
| (1) FOX, Viveka - C02 | |||||
| (3) FLYNN, Joanna - C05 | 15 - 13 | ||||
| (3) FLYNN, Joanna - C05 | |||||
| (30) -BYE- | |||||
| (3) FLYNN, Joanna - C05 | |||||
| (19) -BYE- | 15 - 0 | ||||
| (14) WILLETTE, Emily - E05 | |||||
| (14) WILLETTE, Emily - E05 | |||||
| (3) FLYNN, Joanna - C05 | |||||
| (11) MCCLUSKY, Alyssa - E05 | 15 - 8 | ||||
| (11) MCCLUSKY, Alyssa - E05 | |||||
| (22) -BYE- | |||||
| (6) TAGGERSELL, Cara - C06 | |||||
| (27) -BYE- | 0 - 15 | ||||
| (6) TAGGERSELL, Cara - C06 | |||||
| (6) TAGGERSELL, Cara - C06 | |||||
| (3) FLYNN, Joanna - C05 | |||||
| (7) REYNOLDS, Nancy - C05 | 15 - 14 | ||||
| (7) REYNOLDS, Nancy - C05 | |||||
| (26) -BYE- | |||||
| (7) REYNOLDS, Nancy - C05 | |||||
| (23) -BYE- | 15 - 11 | ||||
| (10) VANDEWATER, Alex - E05 | |||||
| (10) VANDEWATER, Alex - E05 | |||||
| (2) COURSER, Sophie - C06 | |||||
| (15) CONSIDINE, Annie - U | 7 - 15 | ||||
| (15) CONSIDINE, Annie - U | |||||
| (18) -BYE- | |||||
| (2) COURSER, Sophie - C06 | |||||
| (31) -BYE- | 8 - 15 | ||||
| (2) COURSER, Sophie - C06 | |||||
| (2) COURSER, Sophie - C06 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com