Mixed Sabre Open
11/05/05
CFC
Tableau of 16
| 1 | ESTES Rick | NO | ||||
| ESTES Rick | ||||||
| 16 | ||||||
| ESTES Rick | ||||||
| 9 | BELOBROW Colin | NO | 15/6 | |||
| JONES Joyce | ||||||
| 8 | JONES Joyce | NO | 15/6 | |||
| ESTES Rick | ||||||
| 5 | TERNINKO John | NO | 15/8 | |||
| TERNINKO John | ||||||
| 12 | ||||||
| TERNINKO John | ||||||
| 13 | 15/9 | |||||
| ROLLOCK Jonathan | ||||||
| 4 | ROLLOCK Jonathan | NE | ||||
| ESTES Rick | ||||||
| 3 | RAISELIS Ron | NO | 15/12 | |||
| RAISELIS Ron | ||||||
| 14 | ||||||
| RAISELIS Ron | ||||||
| 11 | 15/13 | |||||
| SELL Roy | ||||||
| 6 | SELL Roy | NO | ||||
| JONES Tristan | ||||||
| 7 | NABSTEDT Tracy | NO | 15/9 | |||
| NABSTEDT Tracy | ||||||
| 10 | ||||||
| JONES Tristan | ||||||
| 15 | 15/11 | |||||
| JONES Tristan | ||||||
| 2 | JONES Tristan | NO |
Document Engarde - 11/5/2005 10:36:24 PM