MIXED VET EPEE
CFC
Tableau of 16
| 1 | KOLKER Mikhail | NE | ||||
| KOLKER Mikhail | ||||||
| 16 | ||||||
| KOLKER Mikhail | ||||||
| 9 | HAROPULOS Althea | NO | 10/2 | |||
| JONES Joyce | ||||||
| 8 | JONES Joyce | NO | 10/4 | |||
| KOLKER Mikhail | ||||||
| 5 | NABSTEDT Tracy | NO | 10/3 | |||
| NABSTEDT Tracy | ||||||
| 12 | ||||||
| NABSTEDT Tracy | ||||||
| 13 | 10/5 | |||||
| RUMFELT Becky | ||||||
| 4 | RUMFELT Becky | NO | ||||
| KOLKER Mikhail | ||||||
| 3 | LELAND Jim | NO | 10/5 | |||
| LELAND Jim | ||||||
| 14 | ||||||
| LELAND Jim | ||||||
| 11 | 10/5 | |||||
| TERNINKO John | ||||||
| 6 | TERNINKO John | NO | ||||
| LELAND Jim | ||||||
| 7 | SELL Roy | NO | 10/9 | |||
| RUMFELT John | ||||||
| 10 | RUMFELT John | NO | 10/7 | |||
| ESTES Rick | ||||||
| 15 | 10/7 | |||||
| ESTES Rick | ||||||
| 2 | ESTES Rick | NO |
Document Engarde - 11/5/2005 5:50:17 PM