Mixed Vet Foil
Quarter-finals
| 1 | ESTES Rick | NO | |||
| ESTES Rick | |||||
| 8 | |||||
| ESTES Rick | |||||
| 5 | TASKER Monisha | NE | 10/7 | ||
| LUTTON Patricia | |||||
| 4 | LUTTON Patricia | NE | 10/4 | ||
| ESTES Rick | |||||
| 3 | SELL Roy | NO | 10/8 | ||
| SELL Roy | |||||
| 6 | MARQUIS Scott | NO | 10/2 | ||
| SELL Roy | |||||
| 7 | 10/5 | ||||
| JONES Joyce | |||||
| 2 | JONES Joyce | NO |
Document Engarde - 11/5/2005 5:48:48 PM